A Woman's Friend
Walk for Life 2008
Fundraising Totals
The following is a list provided to Yuba Sutter Right to Life by A Woman's Friend showing the fundraising totals for each organization. Congratulations to everyone who helped make this event a huge success!
| Arbuckle Community Baptist | $ 1,110 |
| Bayside Church | $ 40 |
| Bethel AME | $ 167 |
| Brownsville First Baptist | $ 750 |
| Calvary Chapel Foothills | $ 12,975 |
| Calvary Christian Center | $ 1,168 |
| Challenge Community | $ 500 |
| Colusa AOG | $ 1,650 |
| Colusa First Presbyterian | $ 2,840 |
| Cooper Ave. Baptist | $ 835 |
| Cornerstone EV Free | $ 1,445 |
| Crossed Hearts Community | $ 50 |
| Crossroads Community | $ 3,747 |
| Dobbins Christian | $ 150 |
| Fairview Church | $ 835 |
| Faith Christian High | $ 360 |
| Feather River Baptist | $ 357 |
| First Assembly of God/MSVL | $ 240 |
| First Assembly of God/Olivehurst | $ 322 |
| First Church of Nazarene/MSVL | $ 225 |
| First Lutheran/YC | $ 85 |
| Fusion Christian | $ 1,257 |
| Glad Tidings | $ 1,190 |
| Gridley Nazarene | $ 1,205 |
| Hall Street Community | $ 752 |
| Hallwood Nazarene | $ 520 |
| Loma Rica Baptist | $ 815 |
| Loma Rica Community | $ 5,057 |
| New Beginnings | $ 110 |
| New Life AOG | $ 2,725 |
| New Life Christian Center/Williams | $ 600 |
| North Valley Calvary Chapel | $ 4,035 |
| Our Lady of Lourdes | $ 2,859 |
| Peach Tree Church of God | $ 1,020 |
| Radiant Life Christian | $ 466 |
| River Valley Fellowship | $ 2,443 |
| Sacred Heart/Dobbins | $ 305 |
| Sacred Heart/Maxwell | $ 1,445 |
| Shepherd of the Valley | $ 540 |
| St. Andrew Presbyterian | $ 270 |
| St. Boniface Catholic Church | $ 1,530 |
| St. Daniel Catholic/Wheatland | $ 625 |
| St. Isidore | $ 2,127 |
| St. Joseph/Lincoln | $ 1,737 |
| St. Joseph/Marysville | $ 2,167 |
| The Rivers Foursquare | $ 1,415 |
| Wheatland Community Church | $ 1,680 |
| Wheatland Harvest Church | $ 630 |
| Wheatland Southern Baptist | $ 655 |
| Williams Community Church | $ 340 |
| Williams First Baptist | $ 345 |
| Williams Neighborhood | $ 905 |
| Word of Life | $ 2,005 |
| Yuba City Nazarene | $ 3,013 |
